lunes, 17 de enero de 2011

FTP SITES

This document contains a list of currently known anonymous FTP
sites. It is updated roughly on a monthly basis. The newest version
is located at http://www.ftp-sites.org/. This FTP sites list can be
distributed freely as long as the above mentioned link (or just the
URL depending on the format) remains included. The data needed to
build this FTP sites list has been obtained from the file search
engine FileWatcher.org. The list is far from being complete. You
can report missing anonymous FTP sites or other suggestions
regarding this list to Oliver Maruhn .
This list of anonymous FTP sites has been inspired by Perry Rovers'
FTP sites list which has been actively maintained till 1997. Please
read his FTP FAQ if you want to learn more about FTP.

Version: 2003-11-02

+-----------------------------------------------------------------+
| Site | Number of | Total file size |
| | files | |
|------------------------------+----------------+-----------------|
| ftp://ftp.freshrpms.net/ | 3,544,263 | 1.69 TB |
|------------------------------+----------------+-----------------|
| ftp://ftp.heanet.ie/ | 3,527,635 | 1.67 TB |
|------------------------------+----------------+-----------------|
| ftp://ftp.leo.org/ | 3,255,949 | 924.57 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.giga.net.tw/ | 2,775,630 | 2.33 TB |
|------------------------------+----------------+-----------------|
| ftp://ftp.gwdg.de/ | 2,570,430 | 886.73 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.rediris.es/ | 2,565,731 | 1.10 TB |
|------------------------------+----------------+-----------------|
| ftp://ftp.lublin.pl/ | 2,492,429 | 848.58 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.it.freebsd.org/ | 2,471,007 | 894.94 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.de.netbsd.org/ | 2,458,485 | 713.28 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.mirror.nl/ | 2,351,994 | 924.37 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.es.kde.org/ | 2,339,290 | 1000.26 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.iij.ad.jp/ | 2,291,942 | 705.39 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.aist-nara.ac.jp/ | 2,267,934 | 645.16 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.esat.net/ | 2,192,106 | 943.63 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.rhnet.is/ | 2,112,017 | 748.59 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.bv.kernel.org/ | 2,081,328 | 685.59 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.tu-chemnitz.de/ | 2,019,592 | 1.03 TB |
|------------------------------+----------------+-----------------|
| ftp://ftp.iamas.ac.jp/ | 1,966,283 | 502.80 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.eos.hokudai.ac.jp/ | 1,963,407 | 474.40 GB |
|------------------------------+----------------+-----------------|
| ftp://ftp.tiscali.de/ | 1,859,494 | 514.56 GB |
+-----------------------------------------------------------------+

No hay comentarios.:

Publicar un comentario